Cybersecurity Firewall Price Guide 2026 — Palo Alto Fortinet Cisco
Cybersecurity Firewall (NGFW) Price Guide — 2026
Buy enterprise next-generation firewalls in 2026 from Alo Info USA — Palo Alto Networks PA Series, Fortinet FortiGate, Cisco Firepower, Check Point Quantum, SonicWall NSa/TZ. Sealed OEM with full vendor support eligibility.
Palo Alto Networks PA Series
Branch / SMB (PA-220, PA-440, PA-460)
- PA-220 (500 Mbps): ~$1,099-$1,499
- PA-440 (3 Gbps): ~$2,499-$3,499
- PA-460 (5 Gbps): ~$4,499-$5,999
Enterprise (PA-1410, PA-3220, PA-3420)
- PA-1410 (16 Gbps): ~$24,999-$32,999
- PA-3220 (5 Gbps + IPS): ~$14,999-$19,999
- PA-3420 (10 Gbps + IPS): ~$29,999-$39,999
Datacenter (PA-5550/5560/5570/5580)
- PA-5550-DC (175 Gbps Quantum-Optimized): ~$129,999-$159,999
- PA-5560-DC (240 Gbps): ~$169,999-$209,999
- PA-5570-DC (300 Gbps): ~$229,999-$279,999
- PA-5580-DC (375 Gbps): ~$299,999-$359,999
Fortinet FortiGate
- FortiGate 60F (10 Gbps): ~$799-$1,199
- FortiGate 100F (20 Gbps): ~$2,499-$3,499
- FortiGate 200F (32 Gbps): ~$4,999-$6,999
- FortiGate 600E (36 Gbps): ~$8,999-$12,999
- FortiGate 1800F (174 Gbps): ~$59,999-$84,999
- FortiGate 3000D (160 Gbps): ~$79,999-$109,999
- FortiGate 4400F (1.2 Tbps): ~$179,999-$249,999
Cisco Firepower (NGFW)
- Firepower 1010 (650 Mbps): ~$799-$1,299
- Firepower 1140 (2.2 Gbps): ~$3,499-$4,999
- Firepower 2110 (3 Gbps): ~$4,999-$6,999
- Firepower 2140 (8.5 Gbps): ~$14,999-$19,999
- Firepower 4145 (45 Gbps): ~$49,999-$69,999
Check Point Quantum
- Quantum Spark 1500 (1 Gbps): ~$1,499-$2,199
- Quantum 7000 (45 Gbps): ~$59,999-$84,999
- Quantum 16000 (130 Gbps): ~$129,999-$179,999
SonicWall NSa/TZ Series
- TZ370 (1.5 Gbps): ~$799-$1,099
- NSa 2700 (3 Gbps): ~$3,499-$4,999
- NSa 4700 (7 Gbps): ~$8,999-$12,999
- NSa 9700 (18 Gbps): ~$24,999-$32,999
Buy NGFW — DDP Worldwide
FREE worldwide DDP shipping. Sealed OEM + license bundle options. POs accepted.
Send firewall + UTM license requirements to info@alotechsolutions.com for a 24h quote.
